BIPOL 68
Oil, rapeseed oil is used for lubrication with loss saws. Oil BIPOL 68 has higher viscosity and therefore is suitable for stationary saws, harvesters and hot summer season.
Characteristic features:
- Excellent lubricating properties
- Naturally greater adhesion than mineral oils
- Protected against polymerization
- Improved anti-corrosion and anti-wear protection
- Suitable for use all year round
- Increased overall system efficiency > positive impact on CO2 emissions
- Readily biodegradable, EU Ecolabel certification no. CZ/27/001
- KWF certificate
- Consupmtipon lower by up to 40%
According to an independent test from New Zealand from 2013 (M. Visser), the saving when using BIPOL 100 compared to the commonly used mineral oil with a viscosity of ISO VG 100 (+ 2% tackiness agent) is on average 40% lower! At the same time, oil wear is reduced, so there is no need to change the oil in the device as often as mineral oil.
Parameters
| Kin. viscosity at 40 °C | The viscosity of a fluid is a measure of its resistance to gradual deformation by shear stress or tensile stress. 68 cSt |
|---|---|
| Density at 15 °C | 925-935 kg/m3 |
| Flash point | The lowest temperature at which enough vapor escapes from a heated sample above its surface into the air that the resulting mixture of vapor and air ignites when an auxiliary flame is brought close to it and then extinguishes again. >260 °C |
| Pour Point | The pour point of a liquid is the temperature below which the liquid loses its flow characteristics. <-30 °C |
| Biodegradability in 28 days | Biologically sufficiently rapid decomposition of oil without effect on fauna and flora. Biological decomposition monitored by dissolved oxygen analysis over 28 days. >60 |
| Viscosity index | The viscosity index (VI) indicates the change in kinematic viscosity of oils with temperature. A higher VI means less change in viscosity with temperature. BIONA bio-oils with a VI of up to 220. >200 |
| Base oil | Rapeseed oil (cold pressing) |


1 l
5 l
10 l
20 l
60 l
200 l
1000 l
