BIHOL
FAQ – BIHOL
- High-performance hydraulic lubricant based on rapeseed oil
- Excellent lubricating properties and wear protection
- Readily biodegradable
- High thermo-oxidative stability
- Excellent performance at both low and high temperatures
- Compatible with common sealing materials, coatings and hoses
- Reliable protection against corrosion and rust
- Extended operating temperature range
- Low foaming tendency
- HETG: ISO 15380
- EU Ecolabel – licence No. CZ/027/001
- Environmentally Acceptable Lubricants (EALs) – US EPA VGP 2013
BIHOL oils are designed for lubrication of hydrostatic and hydrodynamic hydraulic systems in machines and equipment. They are particularly suitable for use in forestry, construction, agriculture, water management and industrial applications where there is a risk of oil leakage into environmentally sensitive areas.
- ISO VG 32
- ISO VG 46
- ISO VG 68
- Canister 10 L
- Canister 20 L
- Drum 60 L
- Drum 205 L
- IBC 1000 L
- 24,000 L – bulk delivery by tanker
Yes. BIHOL oils are readily biodegradable, non-toxic and meet the requirements for environmentally acceptable lubricants while maintaining high performance and reliability.
Documents
- Technical Data Sheet (TDS) – (download)
- Safety Data Sheet (SDS) – available upon request
- Filling Instructions – Hydraulic Fluids - (download)
Parameters
| BIHOL 32 | BIHOL 46 | BIHOL 68 | Unit | |
|---|---|---|---|---|
| Density at 15 °C | 900 – 940 | 900 – 940 | 900 – 940 | kg/m3 |
| Kinematic viscosity at 40 °C | 29 – 36 | 41 – 51 | Viscosity is a physical quantity representing the ratio between shear stress and rate of change of velocity with respect to distance between adjacent layers during flow of a real fluid. 61 – 75 | mm2/s |
| Kinematic viscosity at 100 °C | 7.3 | 9.5 | Viscosity is a physical quantity representing the ratio between shear stress and rate of change of velocity with respect to distance between adjacent layers during flow of a real fluid. 12.6 | mm2/s |
| Pour point | < -25 | < -25 | The lowest temperature at which the tested sample ceases to flow upon gradual cooling, usually 3 °C lower than the flow point. < -25 | °C |
| Flash point, COC | > 260 | > 260 | The lowest temperature at which enough vapors are released from the heated sample to ignite momentarily when approached by a small flame. > 260 | °C |
| Viscosity index | ≥ 190 | ≥ 190 | The Viscosity Index (VI) indicates the change of kinematic viscosity of oils with temperature. Higher VI means less change of viscosity with temperature. ≥ 190 | - |
| Oxidation stability | > 200 | > 200 | Oxidation stability measured by RSSOT indicates the resistance of the oil to oxidation over time. > 200 | Min |
| Corrosive effect on copper | 1b | 1b | Test determining the oil's resistance to corrosion of copper components. 1b | - |
| Biodegradability over 28 days | > 60 | > 60 | Biodegradable breakdown of the oil without harmful effect on fauna and flora. Biological degradation monitored by dissolved oxygen analysis over 28 days. > 60 | % |

