BITOL O
Rape-seed base cutting oil. The oil features very good cutting properties.
| Quality parameters: | BITOL O |
| Density at 20º C | 905 |
| Kinetic viscosity at 40º C | 26 |
| Pour point | - 35 |
| Inflammation point | 215 |
| Biodegradability in 21 days | 97,7 |
BITOL ORape-seed base cutting oil. The oil features very good cutting properties.
| Quality parameters: | BITOL O |
| Density at 20º C | 905 |
| Kinetic viscosity at 40º C | 26 |
| Pour point | - 35 |
| Inflammation point | 215 |
| Biodegradability in 21 days | 97,7 |
Downloads: